total 28037512
-rw-r--r--   1 craig  staff        3437 Jan 18 02:49 build_tpw_centrifugal_relaxation_sequence.py
-rw-r--r--   1 craig  staff        3789 Jan 20 13:20 civ-vs-random-land.py
-rw-r--r--   1 craig  staff        2050 Jan 20 13:16 civilization_site_metrics.csv
-rw-r--r--   1 craig  staff        4594 Jan 20 14:58 combined-diagnostics-plots.py
-rw-r--r--   1 craig  staff        3499 Jan 20 15:17 composite-plot.py
-rw-r--r--   1 craig  staff        5318 Jan 20 15:06 diagnostic_summary.csv
-rw-r--r--   1 craig  staff   398157805 Jan 20 15:06 dzdt_continuous.nc
-rw-r--r--   1 craig  staff   398157805 Jan 20 15:06 dzdt_difference.nc
-rw-r--r--   1 craig  staff   398157805 Jan 20 15:06 dzdt_event_guided.nc
-rw-r--r--   1 craig  staff     8318301 Jan 20 15:06 dzdt_integrated_difference.nc
-rw-r--r--   1 craig  staff        2971 Jan 20 15:06 dzdt_summary.csv
-rw-r--r--@  1 craig  staff        1038 Jan 17 15:07 early_civilizations.csv
-rw-r--r--@  1 craig  staff       12269 Jan 17 15:07 early_civilizations.geojson
-rw-r--r--   1 craig  staff      103966 Jan 17 15:49 early_homo_distance_to_zero_contour.geojson
-rw-r--r--@  1 craig  staff       91200 Jan 17 15:10 early_homo_sites.geojson
-rw-r--r--   1 craig  staff        1112 Jan 20 13:18 ecdf_civilization_mean_zero_contour_distance_deg.csv
-rw-r--r--   1 craig  staff        1101 Jan 20 13:18 ecdf_civilization_stability_gradient.csv
-rw-r--r--   1 craig  staff        1114 Jan 20 13:18 ecdf_civilization_var_zero_contour_distance_deg2.csv
-rw-r--r--   1 craig  staff        9004 Jan 20 13:18 ecdf_homo_mean_zero_contour_distance_deg.csv
-rw-r--r--   1 craig  staff        8922 Jan 20 13:18 ecdf_homo_stability_gradient.csv
-rw-r--r--   1 craig  staff        8989 Jan 20 13:18 ecdf_homo_var_zero_contour_distance_deg2.csv
-rw-r--r--@  1 craig  staff      835670 Jan 17 19:52 effective_elevation_in_gebco_tpw_effective_elevation.png
-rw-r--r--   1 craig  staff        3323 Jan 20 14:56 effective-elevation-change-rate.py
-rw-r--r--@  1 craig  staff        3187 Jan 18 13:06 effective-elevation.py
-rw-r--r--@  1 craig  staff       77623 Jan 20 13:50 events.csv
-rw-r--r--   1 craig  staff       73808 Jan 20 12:34 exp_relaxation_vs_tpw_angle.png
-rw-r--r--   1 craig  staff      339689 Jan 20 15:17 fig_composite_return_diagnostics.png
-rw-r--r--   1 craig  staff      153288 Jan 20 15:07 fig_diagnostics_timeseries.png
-rw-r--r--   1 craig  staff      913758 Jan 20 15:07 fig_dzdt_maps.png
-rw-r--r--   1 craig  staff      372347 Jan 20 15:07 fig_integrated_stability_diff.png
-rw-r--r--   1 craig  staff      105605 Jan 20 15:14 fig_model_event_rate_envelope.png
-rw-r--r--   1 craig  staff       66030 Jan 20 16:16 fig_null_civ_dzdt.png
-rw-r--r--   1 craig  staff       85643 Jan 20 16:16 fig_null_civ_variance.png
-rw-r--r--   1 craig  staff       66217 Jan 20 16:16 fig_null_homo_dzdt.png
-rw-r--r--   1 craig  staff       84734 Jan 20 16:16 fig_null_homo_variance.png
-rw-r--r--   1 craig  staff      122021 Jan 20 15:14 fig_sites_dzdt_timeseries.png
-rw-r--r--   1 craig  staff      111694 Jan 20 15:14 fig_sites_zero_contour_distance.png
-rw-r--r--   1 craig  staff      108904 Jan 20 15:14 fig_sites_zero_contour_variance.png
-rw-r--r--   1 craig  staff       59939 Jan 20 16:18 fig_temporal_null_civ_dzdt.png
-rw-r--r--   1 craig  staff       58976 Jan 20 16:18 fig_temporal_null_civ_variance.png
-rw-r--r--   1 craig  staff       58043 Jan 20 16:18 fig_temporal_null_homo_dzdt.png
-rw-r--r--   1 craig  staff       58307 Jan 20 16:18 fig_temporal_null_homo_variance.png
-rw-r--r--   1 craig  staff      163683 Jan 20 15:07 fig_zerocontour_velocity.png
-rw-r--r--   1 craig  staff      210240 Jan 20 13:24 figure_ecdf_hominin_stability.png
-rw-r--r--   1 craig  staff       85426 Jan 20 13:24 figure_permutation_test.png
-rw-r--r--   1 craig  staff      203292 Jan 20 13:24 figure_violin_hominin_stability.png
-rw-r--r--   1 craig  staff           0 Jan 20 16:44 file.txt
-r--r-----@  1 craig  staff  7466018396 Jul 31 15:36 GEBCO_2025_sub_ice.nc
-rw-r--r--@  1 craig  staff      246806 Jan 17 19:17 GEBCO_Grid_documentation.pdf
-rw-r--r--   1 craig  staff  4820555988 Jan 17 19:38 gebco_tpw_effective_elevation.nc
-rw-r--r--   1 craig  staff        3033 Jan 18 00:26 generate_rotated_oblate_field.py
-rw-r--r--   1 craig  staff         549 Jan 20 13:18 hominin_stability_statistics.csv
-rw-r--r--   1 craig  staff         735 Jan 18 01:14 hominin_viscoelastic_step_correlations.csv
-rw-r--r--   1 craig  staff       87865 Jan 18 01:14 hominin_vs_relaxation_step.png
-rw-r--r--   1 craig  staff        4067 Jan 18 01:12 hominin_vs_viscoelastic_transition.py
-rw-r--r--   1 craig  staff      295667 Jan 17 15:51 homo_age_vs_distance_to_zero_contour.png
-rw-r--r--   1 craig  staff       17467 Jan 20 13:16 homo_site_metrics.csv
-rw-r--r--   1 craig  staff        3961 Jan 17 15:49 homo-distance.py
-rw-r--r--@  1 craig  staff       14549 Jan 17 14:56 homo-paleo.csv
-rw-r--r--   1 craig  staff       70289 Jan 17 15:51 homo-regression.png
-rw-r--r--   1 craig  staff        2569 Jan 17 15:51 homo-regression.py
-rw-r--r--   1 craig  staff        3662 Jan 20 13:18 homo-stability-congruence.py
-rw-r--r--   1 craig  staff        2862 Jan 18 15:30 make_qgis_tpw_relaxation_nc.py
-rw-r--r--   1 craig  staff        1051 Jan 20 15:12 model_event_rate_envelope.csv
-rw-r--r--   1 craig  staff        6918 Jan 20 14:53 model-return-continuous.py
-rw-r--r--   1 craig  staff        6473 Jan 20 14:54 model-return-events.py
-rw-r--r--   1 craig  staff        7547 Jan 20 14:23 model-return.py
-rw-r--r--   1 craig  staff      122460 Jan 17 20:58 null_distribution_with_observed.png
-rw-r--r--   1 craig  staff      807460 Jan 20 16:14 null_distributions.csv
-rw-r--r--   1 craig  staff       80128 Jan 18 04:30 null_rhos.npy
-rw-r--r--   1 craig  staff         137 Jan 20 16:14 null_summary.csv
-rw-r--r--   1 craig  staff          18 Jan 18 04:30 observed_rho.txt
-rw-r--r--@  1 craig  staff      117054 Jan 17 14:57 pbdb_data.csv
-rw-r--r--   1 craig  staff         129 Jan 20 13:20 permutation_test_results.csv
-rw-r--r--   1 craig  staff        2236 Jan 17 20:57 plot_null_distribution.py
-rw-r--r--   1 craig  staff        3666 Jan 18 02:15 plot_tpw_relaxation_sequence_downsampled.py
-rw-r--r--   1 craig  staff        5229 Jan 18 03:19 plot_tpw_relaxation_sequence.py
-rw-r--r--   1 craig  staff        1724 Jan 20 13:23 plot-ecdf.py
-rw-r--r--   1 craig  staff        1045 Jan 20 13:23 plot-permutation.py
-rw-r--r--   1 craig  staff        6086 Jan 20 16:43 plot-return-figures.py
-rw-r--r--   1 craig  staff        1282 Jan 20 13:23 plot-violin.py
-rw-r--r--   1 craig  staff     3391994 Jan 19 11:16 relax.gif
-rw-r--r--@  1 craig  staff     5582610 Jan 18 03:34 relax0001-0010.mp4
-rw-r--r--@  1 craig  staff     3514124 Jan 18 04:00 relax0001-0011.mp4
-rw-r--r--   1 craig  staff       53399 Jan 20 14:25 relaxation_vs_tpw_continuous.png
-rw-r--r--   1 craig  staff       61480 Jan 20 13:59 relaxation_vs_tpw_event_guided.png
-rw-r--r--   1 craig  staff        5663 Jan 20 16:27 return.aux
-rw-r--r--   1 craig  staff       18378 Jan 20 16:27 return.log
-rw-r--r--   1 craig  staff        5384 Jan 20 16:27 return.out
-rw-r--r--@  1 craig  staff      496100 Jan 20 16:27 return.pdf
-rw-r--r--   1 craig  staff       35689 Jan 20 16:39 return.tex
-rw-r--r--@  1 craig  staff    15196573 Jan 20 15:46 return0001-0049.mp4
-rw-r--r--   1 craig  staff        8717 Jan 20 12:50 rune1.txt
-rw-r--r--   1 craig  staff        4433 Jan 17 18:11 sealeavel-analysis.py
-rw-r--r--   1 craig  staff        3417 Jan 17 13:58 sealevel-calc.py
-rw-r--r--   1 craig  staff        2533 Jan 17 20:22 sealevel-change.py
-rw-r--r--   1 craig  staff        4410 Jan 17 19:32 sealevel-gebco.py
-rw-r--r--   1 craig  staff        5193 Jan 17 15:08 sealevel-humans.py
-rw-r--r--   1 craig  staff        3556 Jan 17 13:31 sealevel-map.py
-rw-r--r--   1 craig  staff        4457 Jan 17 17:08 sealevel-montecarlo.py
-rw-r--r--   1 craig  staff        9559 Jan 20 15:29 sealevel.aux
-rw-r--r--   1 craig  staff       19801 Jan 20 15:29 sealevel.log
-rw-r--r--   1 craig  staff        8267 Jan 20 15:29 sealevel.out
-rw-r--r--@  1 craig  staff     6114397 Jan 20 15:29 sealevel.pdf
-rw-r--r--   1 craig  staff       36386 Jan 19 15:21 sealevel.tex
-rw-r--r--   1 craig  staff    51801854 Jan 18 13:09 sealevel.zip
-rw-r--r--@  1 craig  staff     1322856 Jan  9 12:34 sealevelchange.jpg
-rw-r--r--@  1 craig  staff    10583726 Jan 10 00:19 sealevelchange.png
-rw-r--r--@  1 craig  staff     6860507 Jan 10 00:56 sealevelchange2.png
-rw-r--r--   1 craig  staff         285 Jan 20 15:12 site_sampling_summary.csv
-rw-r--r--   1 craig  staff        7916 Jan 20 15:12 site_sampling_timeseries.csv
-rw-r--r--   1 craig  staff        2939 Jan 20 15:54 spatial-null-plot.py
-rw-r--r--   1 craig  staff        6302 Jan 20 16:10 spatial-null-test.py
-rw-r--r--   1 craig  staff        5025 Jan 20 13:16 spatiotemporal-diagnostic-calc.py
-rw-r--r--   1 craig  staff        3525 Jan 20 15:14 spatiotemporal-grounding-plots.py
-rw-r--r--   1 craig  staff        4221 Jan 20 15:12 spatiotemporal-grounding.py
-rw-r--r--   1 craig  staff     4172672 Jan 20 13:16 stability_gradient.nc
-rw-r--r--   1 craig  staff      957637 Jan 20 16:18 temporal_null_distributions.csv
-rw-r--r--   1 craig  staff         142 Jan 20 16:18 temporal_null_summary.csv
-rw-r--r--   1 craig  staff        1917 Jan 20 16:18 temporal-null-plot.py
-rw-r--r--   1 craig  staff        3638 Jan 20 16:18 temporal-null-test.py
-rw-r--r--   1 craig  staff       46922 Jan 20 14:25 tpw_angle_vs_time.png
-rw-r--r--@  1 craig  staff    33343645 Jan 18 03:56 tpw_centrifugal_relaxation_95pct_10steps.nc
-rw-r--r--   1 craig  staff        3013 Jan 18 03:56 tpw_centrifugal_relaxation_corrected.py
-rw-r--r--   1 craig  staff     2207925 Jan 18 15:30 tpw_centrifugal_relaxation_qgis.nc
-rw-r--r--@  1 craig  staff      391063 Jan 18 15:30 tpw_centrifugal_relaxation_qgis.nc.aux.xml
-rw-r--r--@  1 craig  staff     3580757 Jan 17 13:25 TPW_relative_sea_level.geojson
-rw-r--r--@  1 craig  staff     1615885 Jan 18 03:58 tpw_relaxation_step_00.png
-rw-r--r--@  1 craig  staff     1638303 Jan 18 03:58 tpw_relaxation_step_01.png
-rw-r--r--   1 craig  staff     1666695 Jan 18 03:58 tpw_relaxation_step_02.png
-rw-r--r--   1 craig  staff     1693376 Jan 18 03:58 tpw_relaxation_step_03.png
-rw-r--r--   1 craig  staff     1732081 Jan 18 03:58 tpw_relaxation_step_04.png
-rw-r--r--   1 craig  staff     1728254 Jan 18 03:58 tpw_relaxation_step_05.png
-rw-r--r--   1 craig  staff     1628032 Jan 18 03:58 tpw_relaxation_step_06.png
-rw-r--r--   1 craig  staff     1582519 Jan 18 03:58 tpw_relaxation_step_07.png
-rw-r--r--   1 craig  staff     1596374 Jan 18 03:58 tpw_relaxation_step_08.png
-rw-r--r--   1 craig  staff     1650520 Jan 18 03:58 tpw_relaxation_step_09.png
-rw-r--r--   1 craig  staff     1756819 Jan 18 03:58 tpw_relaxation_step_10.png
-rw-r--r--@  1 craig  staff    28011613 Jan 18 12:15 tpw_relaxation.afdesign
-rw-r--r--@  1 craig  staff     4591370 Jan 18 12:15 tpw_relaxation.png
-rw-r--r--@  1 craig  staff     3967804 Jan 18 02:29 tpw_relaxation0001-0011.mp4
-rw-r--r--   1 craig  staff           0 Jan 18 02:25 tpw_relaxationc.mp4
-rw-r--r--   1 craig  staff   203240304 Jan 20 14:25 tpw_return_continuous_log.nc
drwxr-xr-x   7 craig  staff         224 Jan 20 11:30 tpw_return_png
drwxr-xr-x  15 craig  staff         480 Jan 20 11:42 tpw_return_png_12steps
drwxr-xr-x  52 craig  staff        1664 Jan 20 15:00 tpw_return_png_continuous
drwxr-xr-x  15 craig  staff         480 Jan 20 14:07 tpw_return_png_event_guided
drwxr-xr-x  51 craig  staff        1632 Jan 20 15:25 tpw_return_png_event_guided_highcadence
drwxr-xr-x  10 craig  staff         320 Jan 20 12:39 tpw_return_png_exponential
drwxr-xr-x  17 craig  staff         544 Jan 20 13:06 tpw_return_png_piecewise
-rw-r--r--   1 craig  staff    13592312 Jan 20 11:27 tpw_return_sequence_angular_4steps.nc
-rw-r--r--   1 craig  staff   203240196 Jan 20 14:54 tpw_return_sequence_event_guided_highcadence.nc
-rw-r--r--   1 craig  staff    53941010 Jan 20 13:59 tpw_return_sequence_event_guided.nc
-rw-r--r--   1 craig  staff    38034646 Jan 20 12:34 tpw_return_sequence_exponential.nc
-rw-r--r--   1 craig  staff    37654782 Jan 20 11:55 tpw_return_sequence_logrelax_12steps.nc
-rw-r--r--   1 craig  staff    39727419 Jan 20 14:38 tpw_return_sequence_piecewise_angles.nc
-rw-r--r--@  1 craig  staff     1216907 Jan 17 15:10 TPW_sea_level_with_homo_and_civilizations.png
-rw-r--r--@  1 craig  staff     5061068 Jan 17 13:28 TPW_signed_equilibrium_relative_sea_level.geojson
-rw-r--r--   1 craig  staff     2955691 Jan 17 13:28 TPW_signed_relative_sea_level_anomaly.png
-rw-r--r--   1 craig  staff     1410762 Jan 17 13:31 TPW_signed_relative_sea_level_contours.png
-rw-r--r--   1 craig  staff        1724 Jan 20 13:23 untitled.py
-rw-r--r--   1 craig  staff       69942 Jan 20 14:38 viscoelastic_relaxation_vs_tpw_angle.png
-rw-r--r--   1 craig  staff       62796 Jan 20 11:09 viscoelastic-relaxation.png
-rw-r--r--   1 craig  staff        2268 Jan 20 11:04 viscoelastic-relaxation.py
-rw-r--r--   1 craig  staff        2618 Jan 20 11:06 viscoelastic-timeline.py
-rw-r--r--   1 craig  staff        5829 Jan 20 14:57 zero-contour-migration.py
-rw-r--r--   1 craig  staff        9285 Jan 20 15:06 zerocontour_velocity_diagnostics.nc

./tpw_return_png:
total 6664
-rw-r--r--  1 craig  staff  650525 Jan 20 11:28 tpw_return_step_00.png
-rw-r--r--  1 craig  staff  652427 Jan 20 11:28 tpw_return_step_01.png
-rw-r--r--  1 craig  staff  651462 Jan 20 11:29 tpw_return_step_02.png
-rw-r--r--  1 craig  staff  698156 Jan 20 11:29 tpw_return_step_03.png
-rw-r--r--  1 craig  staff  746014 Jan 20 11:30 tpw_return_step_04.png

./tpw_return_png_12steps:
total 21352
-rw-r--r--  1 craig  staff  799364 Jan 20 11:56 tpw_return_step_00.png
-rw-r--r--  1 craig  staff  795131 Jan 20 11:56 tpw_return_step_01.png
-rw-r--r--  1 craig  staff  793307 Jan 20 11:57 tpw_return_step_02.png
-rw-r--r--  1 craig  staff  800553 Jan 20 11:57 tpw_return_step_03.png
-rw-r--r--  1 craig  staff  802366 Jan 20 11:58 tpw_return_step_04.png
-rw-r--r--  1 craig  staff  804464 Jan 20 11:58 tpw_return_step_05.png
-rw-r--r--  1 craig  staff  805199 Jan 20 11:59 tpw_return_step_06.png
-rw-r--r--  1 craig  staff  806323 Jan 20 11:59 tpw_return_step_07.png
-rw-r--r--  1 craig  staff  820430 Jan 20 12:00 tpw_return_step_08.png
-rw-r--r--  1 craig  staff  826053 Jan 20 12:00 tpw_return_step_09.png
-rw-r--r--  1 craig  staff  802604 Jan 20 12:01 tpw_return_step_10.png
-rw-r--r--  1 craig  staff  786163 Jan 20 12:01 tpw_return_step_11.png
-rw-r--r--  1 craig  staff  691728 Jan 20 12:02 tpw_return_step_12.png

./tpw_return_png_continuous:
total 121960
-rw-r--r--  1 craig  staff    721402 Jan 20 14:26 tpw_continuous_00.png
-rw-r--r--  1 craig  staff    719460 Jan 20 14:26 tpw_continuous_01.png
-rw-r--r--  1 craig  staff    716243 Jan 20 14:27 tpw_continuous_02.png
-rw-r--r--  1 craig  staff    714190 Jan 20 14:27 tpw_continuous_03.png
-rw-r--r--  1 craig  staff    714228 Jan 20 14:28 tpw_continuous_04.png
-rw-r--r--  1 craig  staff    714335 Jan 20 14:28 tpw_continuous_05.png
-rw-r--r--  1 craig  staff    714672 Jan 20 14:29 tpw_continuous_06.png
-rw-r--r--  1 craig  staff    714659 Jan 20 14:29 tpw_continuous_07.png
-rw-r--r--  1 craig  staff    721109 Jan 20 14:29 tpw_continuous_08.png
-rw-r--r--  1 craig  staff    722422 Jan 20 14:30 tpw_continuous_09.png
-rw-r--r--  1 craig  staff    724337 Jan 20 14:30 tpw_continuous_10.png
-rw-r--r--  1 craig  staff    725956 Jan 20 14:31 tpw_continuous_11.png
-rw-r--r--  1 craig  staff    730468 Jan 20 14:31 tpw_continuous_12.png
-rw-r--r--  1 craig  staff    731396 Jan 20 14:32 tpw_continuous_13.png
-rw-r--r--  1 craig  staff    728984 Jan 20 14:32 tpw_continuous_14.png
-rw-r--r--  1 craig  staff    732677 Jan 20 14:33 tpw_continuous_15.png
-rw-r--r--  1 craig  staff    730186 Jan 20 14:33 tpw_continuous_16.png
-rw-r--r--  1 craig  staff    731361 Jan 20 14:34 tpw_continuous_17.png
-rw-r--r--  1 craig  staff    730785 Jan 20 14:34 tpw_continuous_18.png
-rw-r--r--  1 craig  staff    732773 Jan 20 14:35 tpw_continuous_19.png
-rw-r--r--  1 craig  staff    728891 Jan 20 14:35 tpw_continuous_20.png
-rw-r--r--  1 craig  staff    732468 Jan 20 14:36 tpw_continuous_21.png
-rw-r--r--  1 craig  staff    731155 Jan 20 14:37 tpw_continuous_22.png
-rw-r--r--  1 craig  staff    731722 Jan 20 14:37 tpw_continuous_23.png
-rw-r--r--  1 craig  staff    732281 Jan 20 14:38 tpw_continuous_24.png
-rw-r--r--  1 craig  staff    733367 Jan 20 14:38 tpw_continuous_25.png
-rw-r--r--  1 craig  staff    730386 Jan 20 14:39 tpw_continuous_26.png
-rw-r--r--  1 craig  staff    726582 Jan 20 14:40 tpw_continuous_27.png
-rw-r--r--  1 craig  staff    719926 Jan 20 14:40 tpw_continuous_28.png
-rw-r--r--  1 craig  staff    715966 Jan 20 14:41 tpw_continuous_29.png
-rw-r--r--  1 craig  staff    708694 Jan 20 14:41 tpw_continuous_30.png
-rw-r--r--  1 craig  staff    702173 Jan 20 14:42 tpw_continuous_31.png
-rw-r--r--  1 craig  staff    701200 Jan 20 14:43 tpw_continuous_32.png
-rw-r--r--  1 craig  staff    701454 Jan 20 14:43 tpw_continuous_33.png
-rw-r--r--  1 craig  staff    697220 Jan 20 14:44 tpw_continuous_34.png
-rw-r--r--  1 craig  staff    695221 Jan 20 14:44 tpw_continuous_35.png
-rw-r--r--  1 craig  staff    695525 Jan 20 14:45 tpw_continuous_36.png
-rw-r--r--  1 craig  staff    697863 Jan 20 14:46 tpw_continuous_37.png
-rw-r--r--  1 craig  staff    697858 Jan 20 14:46 tpw_continuous_38.png
-rw-r--r--  1 craig  staff    700472 Jan 20 14:47 tpw_continuous_39.png
-rw-r--r--  1 craig  staff    699427 Jan 20 14:48 tpw_continuous_40.png
-rw-r--r--  1 craig  staff    696343 Jan 20 14:48 tpw_continuous_41.png
-rw-r--r--  1 craig  staff    696420 Jan 20 14:49 tpw_continuous_42.png
-rw-r--r--  1 craig  staff    693723 Jan 20 14:50 tpw_continuous_43.png
-rw-r--r--  1 craig  staff    686946 Jan 20 14:50 tpw_continuous_44.png
-rw-r--r--  1 craig  staff    676996 Jan 20 14:51 tpw_continuous_45.png
-rw-r--r--  1 craig  staff    660023 Jan 20 14:52 tpw_continuous_46.png
-rw-r--r--  1 craig  staff    639553 Jan 20 14:52 tpw_continuous_47.png
-rw-r--r--  1 craig  staff    610293 Jan 20 14:53 tpw_continuous_48.png
-rw-r--r--  1 craig  staff  27063898 Jan 20 15:00 tpw_return_continuous.gif

./tpw_return_png_event_guided:
total 17408
-rw-r--r--  1 craig  staff  721402 Jan 20 13:59 tpw_event_guided_00.png
-rw-r--r--  1 craig  staff  725841 Jan 20 14:00 tpw_event_guided_01.png
-rw-r--r--  1 craig  staff  737700 Jan 20 14:00 tpw_event_guided_02.png
-rw-r--r--  1 craig  staff  737305 Jan 20 14:01 tpw_event_guided_03.png
-rw-r--r--  1 craig  staff  686646 Jan 20 14:01 tpw_event_guided_04.png
-rw-r--r--  1 craig  staff  682169 Jan 20 14:02 tpw_event_guided_05.png
-rw-r--r--  1 craig  staff  678430 Jan 20 14:02 tpw_event_guided_06.png
-rw-r--r--  1 craig  staff  685329 Jan 20 14:03 tpw_event_guided_07.png
-rw-r--r--  1 craig  staff  684202 Jan 20 14:04 tpw_event_guided_08.png
-rw-r--r--  1 craig  staff  681217 Jan 20 14:05 tpw_event_guided_09.png
-rw-r--r--  1 craig  staff  636027 Jan 20 14:05 tpw_event_guided_10.png
-rw-r--r--  1 craig  staff  610379 Jan 20 14:06 tpw_event_guided_11.png
-rw-r--r--  1 craig  staff  610293 Jan 20 14:07 tpw_event_guided_12.png

./tpw_return_png_event_guided_highcadence:
total 65600
-rw-r--r--  1 craig  staff  721447 Jan 20 14:54 tpw_event_guided_000.png
-rw-r--r--  1 craig  staff  722037 Jan 20 14:55 tpw_event_guided_001.png
-rw-r--r--  1 craig  staff  722354 Jan 20 14:55 tpw_event_guided_002.png
-rw-r--r--  1 craig  staff  719496 Jan 20 14:56 tpw_event_guided_003.png
-rw-r--r--  1 craig  staff  726339 Jan 20 14:56 tpw_event_guided_004.png
-rw-r--r--  1 craig  staff  734035 Jan 20 14:57 tpw_event_guided_005.png
-rw-r--r--  1 craig  staff  733140 Jan 20 14:57 tpw_event_guided_006.png
-rw-r--r--  1 craig  staff  736484 Jan 20 14:58 tpw_event_guided_007.png
-rw-r--r--  1 craig  staff  738014 Jan 20 14:58 tpw_event_guided_008.png
-rw-r--r--  1 craig  staff  737080 Jan 20 14:59 tpw_event_guided_009.png
-rw-r--r--  1 craig  staff  735545 Jan 20 14:59 tpw_event_guided_010.png
-rw-r--r--  1 craig  staff  736599 Jan 20 15:00 tpw_event_guided_011.png
-rw-r--r--  1 craig  staff  737748 Jan 20 15:00 tpw_event_guided_012.png
-rw-r--r--  1 craig  staff  735456 Jan 20 15:01 tpw_event_guided_013.png
-rw-r--r--  1 craig  staff  693877 Jan 20 15:02 tpw_event_guided_014.png
-rw-r--r--  1 craig  staff  691900 Jan 20 15:02 tpw_event_guided_015.png
-rw-r--r--  1 craig  staff  687074 Jan 20 15:03 tpw_event_guided_016.png
-rw-r--r--  1 craig  staff  683317 Jan 20 15:03 tpw_event_guided_017.png
-rw-r--r--  1 craig  staff  682201 Jan 20 15:04 tpw_event_guided_018.png
-rw-r--r--  1 craig  staff  681988 Jan 20 15:05 tpw_event_guided_019.png
-rw-r--r--  1 craig  staff  682621 Jan 20 15:05 tpw_event_guided_020.png
-rw-r--r--  1 craig  staff  680016 Jan 20 15:06 tpw_event_guided_021.png
-rw-r--r--  1 craig  staff  678112 Jan 20 15:07 tpw_event_guided_022.png
-rw-r--r--  1 craig  staff  678172 Jan 20 15:07 tpw_event_guided_023.png
-rw-r--r--  1 craig  staff  678902 Jan 20 15:08 tpw_event_guided_024.png
-rw-r--r--  1 craig  staff  679340 Jan 20 15:08 tpw_event_guided_025.png
-rw-r--r--  1 craig  staff  680453 Jan 20 15:09 tpw_event_guided_026.png
-rw-r--r--  1 craig  staff  682688 Jan 20 15:10 tpw_event_guided_027.png
-rw-r--r--  1 craig  staff  685585 Jan 20 15:10 tpw_event_guided_028.png
-rw-r--r--  1 craig  staff  686199 Jan 20 15:11 tpw_event_guided_029.png
-rw-r--r--  1 craig  staff  684762 Jan 20 15:12 tpw_event_guided_030.png
-rw-r--r--  1 craig  staff  680802 Jan 20 15:12 tpw_event_guided_031.png
-rw-r--r--  1 craig  staff  684525 Jan 20 15:13 tpw_event_guided_032.png
-rw-r--r--  1 craig  staff  683587 Jan 20 15:14 tpw_event_guided_033.png
-rw-r--r--  1 craig  staff  682523 Jan 20 15:15 tpw_event_guided_034.png
-rw-r--r--  1 craig  staff  682869 Jan 20 15:16 tpw_event_guided_035.png
-rw-r--r--  1 craig  staff  681675 Jan 20 15:16 tpw_event_guided_036.png
-rw-r--r--  1 craig  staff  678762 Jan 20 15:17 tpw_event_guided_037.png
-rw-r--r--  1 craig  staff  668341 Jan 20 15:18 tpw_event_guided_038.png
-rw-r--r--  1 craig  staff  656653 Jan 20 15:19 tpw_event_guided_039.png
-rw-r--r--  1 craig  staff  636277 Jan 20 15:20 tpw_event_guided_040.png
-rw-r--r--  1 craig  staff  610340 Jan 20 15:20 tpw_event_guided_041.png
-rw-r--r--  1 craig  staff  610570 Jan 20 15:21 tpw_event_guided_042.png
-rw-r--r--  1 craig  staff  610385 Jan 20 15:22 tpw_event_guided_043.png
-rw-r--r--  1 craig  staff  610607 Jan 20 15:22 tpw_event_guided_044.png
-rw-r--r--  1 craig  staff  610677 Jan 20 15:23 tpw_event_guided_045.png
-rw-r--r--  1 craig  staff  610829 Jan 20 15:24 tpw_event_guided_046.png
-rw-r--r--  1 craig  staff  610705 Jan 20 15:25 tpw_event_guided_047.png
-rw-r--r--  1 craig  staff  610518 Jan 20 15:25 tpw_event_guided_048.png

./tpw_return_png_exponential:
total 11488
-rw-r--r--  1 craig  staff  783257 Jan 20 12:35 tpw_exponential_step_00.png
-rw-r--r--  1 craig  staff  800627 Jan 20 12:35 tpw_exponential_step_01.png
-rw-r--r--  1 craig  staff  750952 Jan 20 12:36 tpw_exponential_step_02.png
-rw-r--r--  1 craig  staff  742894 Jan 20 12:36 tpw_exponential_step_03.png
-rw-r--r--  1 craig  staff  724265 Jan 20 12:37 tpw_exponential_step_04.png
-rw-r--r--  1 craig  staff  698762 Jan 20 12:38 tpw_exponential_step_05.png
-rw-r--r--  1 craig  staff  686984 Jan 20 12:39 tpw_exponential_step_06.png
-rw-r--r--  1 craig  staff  679554 Jan 20 12:39 tpw_exponential_step_07.png

./tpw_return_png_piecewise:
total 34920
-rw-r--r--  1 craig  staff   782686 Jan 20 14:39 tpw_piecewise_step_00.png
-rw-r--r--  1 craig  staff   787582 Jan 20 14:39 tpw_piecewise_step_01.png
-rw-r--r--  1 craig  staff   803105 Jan 20 14:40 tpw_piecewise_step_02.png
-rw-r--r--  1 craig  staff   802366 Jan 20 14:40 tpw_piecewise_step_03.png
-rw-r--r--  1 craig  staff   798563 Jan 20 14:41 tpw_piecewise_step_04.png
-rw-r--r--  1 craig  staff   744940 Jan 20 14:42 tpw_piecewise_step_05.png
-rw-r--r--  1 craig  staff   742340 Jan 20 14:42 tpw_piecewise_step_06.png
