nobulart
  • Menu Menu
Print Friendly, PDF & Email
Deagel 2025 Forecast Resurrected 1

Deagle 2025 Forecast Resurrected

Published :August 20, 2021•Updated :September 29, 2023
This information is being suppressed. Please share.
  • Share on Facebook
  • Share on Twitter
  • Share on WhatsApp
  • Share on Pinterest
  • Share on LinkedIn
  • Share on Tumblr
  • Share on Vk
  • Share on Reddit
  • Share by Mail
  • Visit us on Yelp

As introduction, I’m going to borrow from this commentary and analysis of this forecast data.

“The Deagel corporation is a minor branch of US military intelligence, one of the many secretive organizations which collects data for high-level decision-making purposes and prepares confidential briefing documents for agencies like the National Security Agency, the United Nations, and the World Bank.

It is known, for example, to have contributed to a Stratfor report on North Korea. With this kind of pedigree, Deagel should be seen as a legitimate player in the intelligence community and not merely a disinformation asset.

If so, then it must be assumed that its population predictions for 2025, as well as its industrial output predictions on a nation-by-nation basis, are based on strategic assumptions which are shared and well understood by other players in the intelligence community.”

Source : https://metallicman.com/the-shocking-2025-deagel-forecast-and-remote-viewing-the-future/

I think that these figures are based on an assumption, or perhaps knowledge, that there is a storm coming.

Deagel.com’s [infamous] 2025 forecast was removed from their website sometime in 2020. The content is reproduced here for reference and educational purposes.

This map is a visual summary of the forecast percentage population change by country, 2017-2025.

The full sortable table only displays in desktop browsers. The abridged mobile version displays only the population figures. Full PDF here, and a web archive of the original Deagel page can be viewed here : https://web.archive.org/web/20200629112402/http://www.deagel.com/country/forecast.aspx

Abbreviations

GDP : Gross Domestic Product (in USD millions)
ME : Military Expenditures (in USD millions)
PPP : Power Purchase Parity (in USD)

Deagel 2025 Forecast by Country

Country Population 2017 Population 2025 Population Change GDP 2017 GDP 2025 GDP Change ME 2017 ME 2025 ME Change PPP 2017 PPP 2025 PPP Change
Afghanistan 34,120,000 33,539,680 -1.7 21,060 115,605 448.9 187 6,329 3,284.5 1,900 4,924 1.6
Albania 3,050,000 2,840,580 -6.9 13,000 24,825 91.0 159 280 76.1 12,500 12,485 0.0
Algeria 40,970,000 43,638,280 6.5 175,500 338,397 92.8 11,460 13,976 22.0 15,100 11,078 -0.3
Angola 29,310,000 19,564,500 -33.2 124,000 137,360 10.8 3,660 4,150 13.4 6,800 6,437 -0.1
Argentina 44,290,000 41,008,200 -7.4 619,900 610,084 -1.6 5,880 4,267 -27.4 20,700 15,621 -0.2
Armenia 3,050,000 2,891,200 -5.2 11,040 14,041 27.2 450 481 6.9 9,100 6,938 -0.2
Aruba 115,120 107,067 -7.0 2,520 2,480 -1.6 25,300 27,172 0.1
Australia 23,230,000 15,196,600 -34.6 1,390,000 420,361 -69.8 27,800 2,752 -90.1 49,900 18,441 -0.6
Austria 8,750,000 6,215,000 -29.0 409,300 267,077 -34.7 2,780 1,080 -61.2 49,200 26,908 -0.5
Azerbaijan 9,960,000 9,630,860 -3.3 39,210 110,940 182.9 1,430 4,853 239.4 17,400 16,456 -0.1
Bahamas 329,988 273,460 -17.1 9,130 7,289 -20.2 25,100 18,312 -0.3
Bahrain 1,410,000 837,800 -40.6 33,870 16,998 -49.8 1,560 376 -75.9 51,800 20,778 -0.6
Bangladesh 157,830,000 178,356,440 13.0 250,000 396,147 58.5 3,600 4,468 24.1 4,200 3,173 -0.2
Barbados 292,336 229,598 -21.5 4,820 3,757 -22.1 17,500 12,857 -0.3
Belarus 9,550,000 7,863,440 -17.7 52,780 60,372 14.4 633 451 -28.8 18,600 10,968 -0.4
Belgium 11,490,000 8,060,900 -29.8 491,700 331,996 -32.5 4,270 1,915 -55.2 46,300 25,767 -0.4
Belize 360,346 351,422 -2.5 1,820 1,887 3.7 21 17 -19.0 8,300 7,671 -0.1
Benin 11,040,000 10,493,240 -5.0 9,410 19,098 103.0 107 199 86.0 2,200 2,600 0.2
Bhutan 758,288 787,650 3.9 2,320 4,143 78.6 8,700 7,515 -0.1
Bolivia 11,140,000 11,981,200 7.6 37,780 57,416 52.0 567 802 41.4 7,500 6,846 -0.1
Bosnia and Herzegovina 3,860,000 3,613,500 -6.4 17,460 24,677 41.3 173 260 50.3 11,400 9,756 -0.1
Botswana 2,210,000 2,262,280 2.4 16,730 25,583 52.9 562 629 11.9 18,100 16,155 -0.1
Brazil 207,350,000 210,314,920 1.4 2,080,000 2,813,100 35.2 27,460 37,598 36.9 15,500 15,412 0.0
Brunei Darussalam 443,593 435,478 -1.8 11,960 22,515 88.3 421 587 39.4 76,700 73,859 0.0
Bulgaria 7,100,000 6,128,360 -13.7 55,950 89,087 59.2 804 1,180 46.8 21,600 20,767 0.0
Burkina Faso 20,110,000 18,227,580 -9.4 13,190 28,185 113.7 162 395 143.8 1,900 2,209 0.2
Burundi 11,470,000 10,516,440 -8.3 3,390 6,927 104.3 75 155 106.7 800 941 0.2
Cambodia 16,200,000 17,454,060 7.7 22,250 48,847 119.5 411 878 113.6 4,000 3,998 0.0
Cameroon 24,990,000 24,507,400 -1.9 30,650 66,425 116.7 489 942 92.6 3,400 3,872 0.1
Canada 35,620,000 26,315,760 -26.1 1,640,000 1,051,840 -35.9 16,200 6,375 -60.6 48,100 25,208 -0.5
Cape Verde 560,899 569,749 1.6 1,730 3,081 78.1 11 16 45.5 6,900 7,725 0.1
Central African Republic 5,620,000 6,005,920 6.9 1,990 2,918 46.6 20 700 694 0.0
Chad 12,070,000 12,431,280 3.0 9,740 22,085 126.7 270 512 89.6 2,400 2,538 0.1
Chile 17,790,000 18,098,060 1.7 263,200 401,817 52.7 4,920 7,932 61.2 24,600 26,665 0.1
China 1,380,000,000 1,358,440,000 -1.6 11,940,000 16,967,051 42.1 226,000 309,528 37.0 16,600 17,843 0.1
Colombia 47,700,000 49,240,520 3.2 307,500 564,868 83.7 10,400 18,146 74.5 14,500 16,388 0.1
Comoros 808,080 885,869 9.6 659 1,253 90.1 33 1,600 2,020 0.3
Costa Rica 4,930,000 5,154,640 4.6 58,910 67,356 14.3 17,200 15,199 -0.1
Cote d'Ivoire 24,180,000 25,463,460 5.3 39,910 72,938 82.8 470 1,093 132.6 3,900 4,092 0.0
Croatia 4,290,000 3,754,250 -12.5 53,480 49,537 -7.4 679 660 -2.8 24,100 18,850 -0.2
Cuba 11,150,000 10,871,820 -2.5 81,560 107,987 32.4 2,510 3,153 25.6 11,900 10,190 -0.1
Cyprus 1,220,000 791,720 -35.1 21,110 11,545 -45.3 375 158 -57.9 36,600 19,087 -0.5
Czechia 10,670,000 9,873,060 -7.5 209,700 211,405 0.8 2,050 2,060 0.5 35,200 30,589 -0.1
Democratic Republic of Congo 83,300,000 81,698,120 -1.9 40,420 44,378 9.8 541 651 20.3 800 776 0.0
Denmark 5,600,000 3,771,760 -32.6 324,100 141,763 -56.3 3,730 1,037 -72.2 49,600 25,057 -0.5
Djibouti 865,267 880,573 1.8 2,080 3,207 54.2 98 3,600 4,653 0.3
Dominican Republic 10,730,000 11,228,820 4.6 74,870 123,924 65.5 479 731 52.6 17,000 15,766 -0.1
Ecuador 16,290,000 15,519,180 -4.7 98,580 115,141 16.8 1,670 2,688 61.0 11,200 10,599 -0.1
Egypt 97,040,000 105,306,900 8.5 332,300 775,038 133.2 9,960 14,679 47.4 13,000 10,514 -0.2
El Salvador 6,170,000 5,291,860 -14.2 27,410 29,505 7.6 238 260 9.2 8,900 7,965 -0.1
Equatorial Guinea 778,358 688,511 -11.5 10,070 11,772 16.9 20 19 -5.0 34,900 22,236 -0.4
Eritrea 5,920,000 6,048,240 2.2 6,050 6,303 4.2 172 1,400 1,046 -0.3
Estonia 1,250,000 932,320 -25.4 25,680 21,980 -14.4 558 351 -37.1 31,500 21,806 -0.3
Eswatini 1,470,000 1,358,340 -7.6 4,030 6,645 64.9 72 138 91.7 9,900 6,989 -0.3
Ethiopia 105,350,000 100,710,020 -4.4 79,740 167,007 109.4 534 1,339 150.7 2,100 2,369 0.1
Fiji 920,938 899,721 -2.3 5,050 5,463 8.2 49 65 32.7 9,900 7,847 -0.2
Finland 5,520,000 5,268,640 -4.6 251,500 273,656 8.8 3,340 3,614 8.2 44,000 40,857 -0.1
France 67,100,000 39,114,580 -41.7 2,570,000 1,077,685 -58.1 58,080 10,761 -81.5 43,600 18,368 -0.6
Gabon 1,770,000 1,904,720 7.6 14,470 29,058 100.8 205 365 78.0 19,300 21,794 0.1
Gambia 2,050,000 2,007,240 -2.1 1,040 1,831 76.1 15 15 0.0 1,700 1,303 -0.2
Georgia 4,930,000 4,724,560 -4.2 15,230 25,697 68.7 339 567 67.3 10,600 7,770 -0.3
Germany 80,590,000 28,134,920 -65.1 3,650,000 620,544 -83.0 43,430 2,896 -93.3 50,200 14,704 -0.7
Ghana 27,500,000 27,991,840 1.8 45,460 70,343 54.7 182 263 44.5 4,600 3,590 -0.2
Greece 10,770,000 8,055,960 -25.2 204,300 123,907 -39.4 5,220 1,977 -62.1 27,800 16,105 -0.4
Grenada 111,724 110,668 -0.9 1,110 1,371 23.5 14,700 17,098 0.2
Guatemala 15,460,000 16,963,080 9.7 70,810 78,726 11.2 276 287 4.0 8,200 6,630 -0.2
Guinea 12,410,000 11,896,000 -4.1 9,180 9,468 3.1 229 149 -34.9 2,000 1,137 -0.4
Guinea-Bissau 1,790,000 1,979,800 10.6 1,290 2,524 95.7 22 45 104.5 1,800 1,821 0.0
Guyana 737,718 725,063 -1.7 3,590 4,405 22.7 51 53 3.9 8,300 8,679 0.0
Haiti 10,650,000 9,439,880 -11.4 8,360 9,903 18.5 1,800 1,152 -0.4
Honduras 9,040,000 9,840,640 8.9 22,680 29,496 30.1 359 324 -9.7 5,500 4,282 -0.2
Hungary 9,850,000 9,378,040 -4.8 132,000 181,098 37.2 1,330 1,531 15.1 28,900 27,587 0.0
Iceland 339,747 195,927 -42.3 24,850 4,169 -83.2 25 1 -96.0 52,100 14,185 -0.7
India 1,280,000,000 1,341,720,000 4.8 2,440,000 5,124,297 110.0 59,280 110,071 85.7 7,200 5,456 -0.2
Indonesia 260,580,000 267,136,480 2.5 1,011,000 1,826,198 80.6 8,890 14,284 60.7 12,400 9,766 -0.2
Iran 82,020,000 81,976,680 -0.1 427,700 822,021 92.2 11,490 18,629 62.1 20,000 14,325 -0.3
Iraq 31,860,000 33,754,520 5.9 221,800 359,975 62.3 6,360 21,651 240.4 7,100 15,235 1.1
Ireland 4,770,000 1,318,740 -72.4 220,900 24,440 -88.9 1,210 28 -97.7 41,300 12,355 -0.7
Israel 7,710,000 3,982,480 -48.3 272,700 70,478 -74.2 15,530 1,659 -89.3 34,900 11,798 -0.7
Italy 61,480,000 43,760,260 -28.8 2,070,000 1,310,580 -36.7 35,000 12,942 -63.0 29,600 21,600 -0.3
Jamaica 2,910,000 2,763,480 -5.0 14,390 15,756 9.5 123 111 -9.8 9,000 7,612 -0.2
Japan 127,250,000 103,047,280 -19.0 5,000,000 3,050,260 -39.0 49,000 17,808 -63.7 37,100 23,593 -0.4
Jordan 6,480,000 6,888,740 6.3 34,080 44,093 29.4 1,580 1,625 2.8 6,100 9,144 0.5
Kazakhstan 17,740,000 18,141,480 2.3 224,900 221,014 -1.7 2,720 1,886 -30.7 14,100 17,404 0.2
Kenya 44,040,000 50,320,160 14.3 45,310 126,631 179.5 887 2,142 141.5 1,800 3,595 1.0
Kiribati 103,248 103,179 -0.1 173 252 45.7 6,400 3,483 -0.5
Kuwait 2,690,000 2,401,080 -10.7 179,500 100,830 -43.8 9,270 2,922 -68.5 42,100 34,104 -0.2
Kyrgyzstan 5,550,000 5,753,600 3.7 7,230 9,888 36.8 31 102 229.0 2,500 2,455 0.0
Laos 6,690,000 7,665,700 14.6 10,100 31,359 210.5 46 95 106.5 3,100 5,844 0.9
Latvia 2,180,000 1,755,520 -19.5 30,380 32,876 8.2 280 367 31.1 19,100 24,795 0.3
Lebanon 4,130,000 6,585,900 59.5 43,490 84,518 94.3 1,750 3,286 87.8 15,800 18,333 0.2
Lesotho 1,940,000 1,749,080 -9.8 2,460 2,686 9.2 48 37 -22.9 2,200 2,057 -0.1
Liberia 3,990,000 3,789,280 -5.0 1,980 2,184 10.3 16 12 -25.0 700 627 -0.1
Libya 6,000,000 3,253,820 -45.8 70,920 17,328 -75.6 11,300 3,513 -0.7
Lithuania 3,510,000 2,709,640 -22.8 46,710 51,542 10.3 453 618 36.4 22,600 27,174 0.2
Luxembourg 514,862 199,020 -61.3 60,540 5,792 -90.4 363 8 -97.8 77,900 19,402 -0.8
Madagascar 22,590,000 24,842,620 10.0 10,530 19,807 88.1 72 106 47.2 1,000 1,139 0.1
Malawi 16,770,000 17,488,020 4.3 3,680 9,659 162.5 34 60 76.5 900 789 -0.1
Malaysia 29,630,000 33,358,220 12.6 312,400 722,005 131.1 4,840 10,899 125.2 17,500 30,920 0.8
Maldives 393,988 390,153 -1.0 2,270 4,516 98.9 77 99 28.6 9,100 15,824 0.7
Mali 15,970,000 16,208,120 1.5 11,370 28,047 146.7 164 539 228.7 1,100 2,472 1.2
Malta 409,836 295,243 -28.0 9,310 7,124 -23.5 57 26 -54.4 27,500 21,156 -0.2
Mauritania 3,440,000 3,843,620 11.7 4,180 9,995 139.1 225 410 82.2 2,200 3,715 0.7
Mauritius 1,320,000 1,363,960 3.3 11,900 16,772 40.9 22 30 36.4 16,100 17,566 0.1
Mexico 118,820,000 124,717,740 5.0 1,330,000 1,315,800 -1.1 7,850 6,123 -22.0 15,600 13,724 -0.1
Micronesia 106,104 89,473 -15.7 2,339 440 -81.2 7,300 3,282 -0.6
Moldova 3,620,000 2,750,860 -24.0 7,880 7,686 -2.5 23 21 -8.7 3,600 3,463 0.0
Mongolia 2,910,000 3,118,360 7.2 11,140 21,331 91.5 124 187 50.8 5,900 9,772 0.7
Montenegro 653,474 596,753 -8.7 4,520 7,879 74.3 84 122 45.2 11,900 18,861 0.6
Morocco 32,650,000 33,767,920 3.4 104,800 209,263 99.7 3,730 7,114 90.7 5,500 8,853 0.6
Mozambique 24,100,000 26,006,520 7.9 14,670 22,373 52.5 117 176 50.4 1,200 1,229 0.0
Myanmar 55,120,000 58,638,300 6.4 66,970 194,931 191.1 2,730 4,951 81.4 6,300 4,749 -0.2
Namibia 2,180,000 2,348,840 7.7 12,300 14,518 18.0 382 453 18.6 8,200 8,550 0.0
Nepal 30,430,000 33,825,620 11.2 19,340 57,324 196.4 272 781 187.1 1,500 2,421 0.6
Netherlands 16,800,000 16,809,740 0.1 800,500 858,167 7.2 10,160 9,670 -4.8 41,400 47,451 0.1
New Caledonia 264,022 218,667 -17.2 9,280 5,847 -37.0 15,000 17,826 0.2
New Zealand 4,360,000 3,290,300 -24.5 181,100 72,605 -59.9 2,040 343 -83.2 30,400 14,711 -0.5
Nicaragua 5,790,000 6,202,240 7.1 11,280 19,389 71.9 71 105 47.9 4,500 4,466 0.0
Niger 16,900,000 17,764,280 5.1 7,300 16,427 125.0 77 367 376.6 800 1,321 0.7
Nigeria 174,510,000 187,254,300 7.3 292,000 708,608 142.7 2,600 4,970 91.2 2,800 5,406 0.9
North Macedonia 2,100,000 1,903,800 -9.3 11,420 19,164 67.8 125 209 67.2 15,200 14,380 -0.1
Norway 5,080,000 3,833,960 -24.5 515,800 173,609 -66.3 7,220 1,457 -79.8 55,400 30,188 -0.5
Oman 3,150,000 3,616,920 14.8 81,950 83,579 2.0 7,050 7,449 5.7 29,800 33,011 0.1
Pakistan 193,240,000 218,871,280 13.3 236,500 825,648 249.1 7,170 26,016 262.8 3,100 5,389 0.7
Panama 3,560,000 3,841,600 7.9 40,620 57,577 41.7 340 403 18.5 16,500 20,694 0.3
Papua New Guinea 6,430,000 7,571,120 17.7 16,100 23,283 44.6 87 123 41.4 2,900 3,065 0.1
Paraguay 6,620,000 7,238,960 9.3 30,560 43,979 43.9 507 667 31.6 6,800 8,679 0.3
Peru 29,850,000 31,899,960 6.9 210,300 270,215 28.5 2,690 3,032 12.7 11,100 12,101 0.1
Philippines 105,720,000 117,031,940 10.7 272,200 672,337 147.0 3,240 8,302 156.2 4,700 8,207 0.7
Poland 38,380,000 33,230,780 -13.4 513,900 419,545 -18.4 9,800 6,056 -38.2 21,100 18,036 -0.1
Portugal 10,790,000 8,113,860 -24.8 219,300 175,602 -19.9 3,900 2,188 -43.9 22,900 21,230 -0.1
Puerto Rico 3,640,000 1,165,780 -68.0 93,520 20,977 -77.6 16,300 11,996 -0.3
Qatar 2,040,000 1,764,240 -13.5 213,100 98,028 -54.0 18,000 3,360 -81.3 102,100 51,731 -0.5
Republic of the Congo 4,570,000 5,330,360 16.6 14,250 26,596 86.6 123 594 382.9 4,800 7,128 0.5
Romania 21,790,000 21,014,080 -3.6 183,800 338,930 84.4 2,370 4,384 85.0 13,200 23,041 0.7
Russia 142,500,000 141,830,780 -0.5 2,110,000 4,324,406 104.9 93,870 186,146 98.3 18,100 43,557 1.4
Rwanda 12,010,000 12,856,620 7.0 7,700 23,147 200.6 86 262 204.7 1,500 2,572 0.7
Saint Lucia 162,781 127,192 -21.9 1,380 1,302 -5.7 13,100 10,978 -0.2
Saint Vincent and the Grenadines 103,220 99,763 -3.3 742 998 34.5 12,100 12,884 0.1
Samoa 195,476 199,745 2.2 705 1,101 56.2 6,200 7,124 0.1
Sao Tome and Principe 186,817 221,306 18.5 311 624 100.6 2,200 3,418 0.6
Saudi Arabia 26,940,000 25,297,620 -6.1 718,500 564,418 -21.4 57,300 36,891 -35.6 31,300 31,873 0.0
Senegal 13,300,000 14,384,940 8.2 15,360 30,873 101.0 195 476 144.1 2,100 3,066 0.5
Serbia 7,240,000 5,966,200 -17.6 43,680 44,758 2.5 965 583 -39.6 11,100 10,717 0.0
Sierra Leone 5,610,000 5,864,940 4.5 4,610 5,707 23.8 33 35 6.1 1,400 1,390 0.0
Singapore 5,460,000 4,958,900 -9.2 287,400 191,769 -33.3 10,100 4,164 -58.8 62,400 50,863 -0.2
Slovakia 5,490,000 5,078,180 -7.5 96,960 103,332 6.6 1,080 1,083 0.3 24,700 29,069 0.2
Slovenia 1,990,000 1,723,800 -13.4 46,820 43,325 -7.5 552 386 -30.1 27,400 27,708 0.0
Solomon Islands 597,248 663,561 11.1 1,100 1,430 30.0 30 35 16.7 3,400 2,734 -0.2
Somalia 10,250,000 9,940,700 -3.0 2,370 5,935 150.4 21 -100.0 600 430 -0.3
South Africa 48,600,000 45,945,100 -5.5 353,900 325,718 -8.0 4,100 2,344 -42.8 11,500 8,725 -0.2
South Korea 48,950,000 37,092,820 -24.2 1,200,000 892,900 -25.6 33,600 13,722 -59.2 33,200 20,902 -0.4
Spain 47,370,000 27,763,280 -41.4 1,350,000 553,380 -59.0 11,600 2,111 -81.8 30,100 13,986 -0.5
Sri Lanka 21,670,000 22,791,540 5.2 65,120 168,746 159.1 1,580 3,683 133.1 6,500 10,577 0.6
Sudan 34,850,000 40,691,900 16.8 52,500 147,803 181.5 1,550 2,811 81.4 2,600 4,149 0.6
Suriname 566,846 543,830 -4.1 5,010 5,185 3.5 30 35 16.7 12,900 13,621 0.1
Sweden 9,650,000 7,191,400 -25.5 552,000 236,863 -57.1 6,510 1,379 -78.8 40,900 21,958 -0.5
Switzerland 7,990,000 5,342,540 -33.1 646,200 217,367 -66.4 4,910 748 -84.8 46,000 27,124 -0.4
Syria 22,460,000 16,201,040 -27.9 64,700 51,799 -19.9 3,820 4,445 16.4 5,100 3,812 -0.3
Taiwan 23,300,000 18,538,200 -20.4 484,700 453,433 -6.5 10,250 7,266 -29.1 39,600 34,942 -0.1
Tajikistan 7,910,000 9,214,940 16.5 8,540 17,623 106.4 108 198 83.3 2,300 2,732 0.2
Tanzania 48,260,000 42,526,920 -11.9 31,940 77,726 143.4 360 828 130.0 1,700 2,611 0.5
Thailand 67,500,000 64,978,140 -3.7 400,900 788,386 96.7 5,880 11,273 91.7 9,900 17,333 0.8
Timor-Leste 1,170,000 1,363,200 16.5 6,130 7,977 30.1 178 175 -1.7 21,400 8,360 -0.6
Togo 7,150,000 7,477,160 4.6 4,300 9,735 126.4 68 161 136.8 1,100 1,860 0.7
Tonga 106,322 104,961 -1.3 477 624 30.8 8,200 6,645 -0.2
Trinidad and Tobago 1,220,000 1,044,320 -14.4 27,130 21,325 -21.4 71 56 -21.1 20,300 16,041 -0.2
Tunisia 10,830,000 10,644,240 -1.7 48,380 54,079 11.8 748 631 -15.6 9,900 7,258 -0.3
Turkey 80,690,000 71,556,440 -11.3 821,800 781,172 -4.9 18,990 9,826 -48.3 15,300 11,653 -0.2
Turkmenistan 5,110,000 5,552,820 8.7 40,560 57,426 41.6 1,140 1,453 27.5 9,700 14,774 0.5
Uganda 34,760,000 36,458,240 4.9 22,600 47,902 112.0 327 692 111.6 1,500 1,877 0.3
Ukraine 44,570,000 31,628,980 -29.0 175,500 114,864 -34.6 4,850 2,412 -50.3 7,400 5,188 -0.3
United Arab Emirates 5,470,000 4,664,700 -14.7 390,000 186,478 -52.2 21,000 4,751 -77.4 29,900 26,651 -0.1
United Kingdom 63,390,000 14,517,860 -77.1 2,490,000 197,472 -92.1 62,000 1,396 -97.7 37,300 9,068 -0.8
United States of America 316,440,000 99,553,100 -68.5 16,720,000 2,445,124 -85.4 726,000 32,061 -95.6 52,800 16,374 -0.7
Uruguay 3,320,000 2,818,460 -15.1 57,110 45,494 -20.3 1,110 453 -59.2 16,600 10,761 -0.4
Uzbekistan 28,660,000 30,541,480 6.6 55,180 115,212 108.8 1,800 3,217 78.7 3,800 5,389 0.4
Vanuatu 261,565 298,136 14.0 828 1,338 61.6 4,800 4,236 -0.1
Venezuela 28,460,000 29,243,520 2.8 367,500 276,737 -24.7 3,850 1,701 -55.8 13,600 9,132 -0.3
Vietnam 92,470,000 99,030,160 7.1 170,000 468,749 175.7 4,030 11,163 177.0 4,000 6,762 0.7
Yemen 25,340,000 27,486,640 8.5 43,890 44,632 1.7 1,760 1,344 -23.6 2,500 2,172 -0.1
Zambia 14,220,000 15,322,840 7.8 22,240 30,955 39.2 344 403 17.2 1,800 2,886 0.6
Zimbabwe 13,180,000 14,638,960 11.1 10,480 15,289 45.9 308 323 4.9 600 1,492 1.5
World 7,226,458,211 6,871,665,908 -4.9 76,994,374 64,734,525 -15.9 1,889,764 1,158,979 -38.7 3,024,600 2,363,335 -0.2

Deagel 2025 Forecast by Country (mobile)

Country % Change Pop. 2017 Pop. 2025 GDP 2017 GDP 2025 GDP Change ME 2017 ME 2025 ME Change PPP 2017 PPP 2025 PPP Change
Afghanistan -1.7 34,120,000 33,539,680 21,060 115,605 448.9 187 6,329 3,284.5 1,900 4,924 1.6
Albania -6.9 3,050,000 2,840,580 13,000 24,825 91.0 159 280 76.1 12,500 12,485 0.0
Algeria 6.5 40,970,000 43,638,280 175,500 338,397 92.8 11,460 13,976 22.0 15,100 11,078 -0.3
Angola -33.2 29,310,000 19,564,500 124,000 137,360 10.8 3,660 4,150 13.4 6,800 6,437 -0.1
Argentina -7.4 44,290,000 41,008,200 619,900 610,084 -1.6 5,880 4,267 -27.4 20,700 15,621 -0.2
Armenia -5.2 3,050,000 2,891,200 11,040 14,041 27.2 450 481 6.9 9,100 6,938 -0.2
Aruba -7.0 115,120 107,067 2,520 2,480 -1.6 25,300 27,172 0.1
Australia -34.6 23,230,000 15,196,600 1,390,000 420,361 -69.8 27,800 2,752 -90.1 49,900 18,441 -0.6
Austria -29.0 8,750,000 6,215,000 409,300 267,077 -34.7 2,780 1,080 -61.2 49,200 26,908 -0.5
Azerbaijan -3.3 9,960,000 9,630,860 39,210 110,940 182.9 1,430 4,853 239.4 17,400 16,456 -0.1
Bahamas -17.1 329,988 273,460 9,130 7,289 -20.2 25,100 18,312 -0.3
Bahrain -40.6 1,410,000 837,800 33,870 16,998 -49.8 1,560 376 -75.9 51,800 20,778 -0.6
Bangladesh 13.0 157,830,000 178,356,440 250,000 396,147 58.5 3,600 4,468 24.1 4,200 3,173 -0.2
Barbados -21.5 292,336 229,598 4,820 3,757 -22.1 17,500 12,857 -0.3
Belarus -17.7 9,550,000 7,863,440 52,780 60,372 14.4 633 451 -28.8 18,600 10,968 -0.4
Belgium -29.8 11,490,000 8,060,900 491,700 331,996 -32.5 4,270 1,915 -55.2 46,300 25,767 -0.4
Belize -2.5 360,346 351,422 1,820 1,887 3.7 21 17 -19.0 8,300 7,671 -0.1
Benin -5.0 11,040,000 10,493,240 9,410 19,098 103.0 107 199 86.0 2,200 2,600 0.2
Bhutan 3.9 758,288 787,650 2,320 4,143 78.6 8,700 7,515 -0.1
Bolivia 7.6 11,140,000 11,981,200 37,780 57,416 52.0 567 802 41.4 7,500 6,846 -0.1
Bosnia and Herzegovina -6.4 3,860,000 3,613,500 17,460 24,677 41.3 173 260 50.3 11,400 9,756 -0.1
Botswana 2.4 2,210,000 2,262,280 16,730 25,583 52.9 562 629 11.9 18,100 16,155 -0.1
Brazil 1.4 207,350,000 210,314,920 2,080,000 2,813,100 35.2 27,460 37,598 36.9 15,500 15,412 0.0
Brunei Darussalam -1.8 443,593 435,478 11,960 22,515 88.3 421 587 39.4 76,700 73,859 0.0
Bulgaria -13.7 7,100,000 6,128,360 55,950 89,087 59.2 804 1,180 46.8 21,600 20,767 0.0
Burkina Faso -9.4 20,110,000 18,227,580 13,190 28,185 113.7 162 395 143.8 1,900 2,209 0.2
Burundi -8.3 11,470,000 10,516,440 3,390 6,927 104.3 75 155 106.7 800 941 0.2
Cambodia 7.7 16,200,000 17,454,060 22,250 48,847 119.5 411 878 113.6 4,000 3,998 0.0
Cameroon -1.9 24,990,000 24,507,400 30,650 66,425 116.7 489 942 92.6 3,400 3,872 0.1
Canada -26.1 35,620,000 26,315,760 1,640,000 1,051,840 -35.9 16,200 6,375 -60.6 48,100 25,208 -0.5
Cape Verde 1.6 560,899 569,749 1,730 3,081 78.1 11 16 45.5 6,900 7,725 0.1
Central African Republic 6.9 5,620,000 6,005,920 1,990 2,918 46.6 20 700 694 0.0
Chad 3.0 12,070,000 12,431,280 9,740 22,085 126.7 270 512 89.6 2,400 2,538 0.1
Chile 1.7 17,790,000 18,098,060 263,200 401,817 52.7 4,920 7,932 61.2 24,600 26,665 0.1
China -1.6 1,380,000,000 1,358,440,000 11,940,000 16,967,051 42.1 226,000 309,528 37.0 16,600 17,843 0.1
Colombia 3.2 47,700,000 49,240,520 307,500 564,868 83.7 10,400 18,146 74.5 14,500 16,388 0.1
Comoros 9.6 808,080 885,869 659 1,253 90.1 33 1,600 2,020 0.3
Costa Rica 4.6 4,930,000 5,154,640 58,910 67,356 14.3 17,200 15,199 -0.1
Cote d'Ivoire 5.3 24,180,000 25,463,460 39,910 72,938 82.8 470 1,093 132.6 3,900 4,092 0.0
Croatia -12.5 4,290,000 3,754,250 53,480 49,537 -7.4 679 660 -2.8 24,100 18,850 -0.2
Cuba -2.5 11,150,000 10,871,820 81,560 107,987 32.4 2,510 3,153 25.6 11,900 10,190 -0.1
Cyprus -35.1 1,220,000 791,720 21,110 11,545 -45.3 375 158 -57.9 36,600 19,087 -0.5
Czechia -7.5 10,670,000 9,873,060 209,700 211,405 0.8 2,050 2,060 0.5 35,200 30,589 -0.1
Democratic Republic of Congo -1.9 83,300,000 81,698,120 40,420 44,378 9.8 541 651 20.3 800 776 0.0
Denmark -32.6 5,600,000 3,771,760 324,100 141,763 -56.3 3,730 1,037 -72.2 49,600 25,057 -0.5
Djibouti 1.8 865,267 880,573 2,080 3,207 54.2 98 3,600 4,653 0.3
Dominican Republic 4.6 10,730,000 11,228,820 74,870 123,924 65.5 479 731 52.6 17,000 15,766 -0.1
Ecuador -4.7 16,290,000 15,519,180 98,580 115,141 16.8 1,670 2,688 61.0 11,200 10,599 -0.1
Egypt 8.5 97,040,000 105,306,900 332,300 775,038 133.2 9,960 14,679 47.4 13,000 10,514 -0.2
